First off i'm new to this, so please accept my apologies if i'm asking some dumb/obvious questions here.
I have a MCL SR5i connected to the Paylink usb Hub and currently it's coin values are being reported by MilanDiag as:
Code: Select all
Acceptor 1: MCL SR5, Default Path 1,
Event count 0, Currency <>, 16 coins:
Coin 0, Value 0, Count 0, Path 1, Coins 0, Default Path 1
Coin 1, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 2, Value 0, Count 0, Path 0, Coins 0, Default Path 1
Coin 3, Value 0, Count 0, Path 3, Coins 0, Default Path 1
Coin 4, Value 0, Count 0, Path 0, Coins 0, Default Path 1
Coin 5, Value 0, Count 0, Path 2, Coins 0, Default Path 1
Coin 6, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 7, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 8, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 9, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 10, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 11, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 12, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 13, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 14, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Coin 15, Value 0, Count 0, Path 4, Coins 0, Default Path 1
Whilst the spec is downloading the driver window gives output like this:
11:42:31.597 PC: Update Interlock Set. (711 != 710 / 710)
11:42:31.597 PC: Interlock Now Clear. (After 1 tries.)
Originally the acceptor was setup for GBP coins but whilst tinkering with it i've somehow wiped that off, all i'm after is getting GBP coin specs back onto the acceptor.
If you want anymore logs or output to analyse just let me know, failing that if i'm missing something obvious or there is some more documentation for me to read please point me in the right direction.
Thanks!